Registration no | Make/Model/Variant | State | Auction Timer |
---|---|---|---|
UP14DJ3414 | Maruti Suzuki/CIAZ | Delhi | |
JH10CJ5743 | Hyundai/I20 | Rajasthan | |
3000298739 | Jeep/WRANGLER | Punjab | |
RJ27AZ9411 | Other/S1 | Rajasthan | |
TS15FM8046 | Tata Motors/TIAGO | Telangana | |
TG07L1449 | Toyota/INNOVA HYCROSS | Telangana | |
TS07HP2939 | Hyundai/CRETA 1.5 | Telangana | |
T0725HR5293BF | Tata Motors/NEXON | Delhi | |
UP32LP8390 | Maruti Suzuki/EECO | Uttar Pradesh | |
KL67D5959 | Tata Motors/PUNCH | Kerala | |
KL44G4539 | Honda/AMAZE | Kerala | |
UP-14GT-0301 | SML Isuzu Limited/ZT54 | Uttar Pradesh | |
MH20DJ9167 | Hyundai/XCENT | Maharashtra | |
MH26CE6245 | Maruti Suzuki/ERTIGA | Maharashtra | |
KA35P4961 | Maruti Suzuki/CELERIO | Karnataka | |
WB52AY5118 | Maruti Suzuki/EECO | West Bengal | |
DL13C5787 | Honda/CITY 1.5 | Delhi | |
KA01NB2426 | MG Motor/ZS EV EXCITVE | Karnataka | |
KA03MY7556 | Nissan (including Infiniti)/TERRANO | Karnataka | |
KA04KC0219 | Honda/ACTIVA | Karnataka | |
KA04KT6152 | TVS Motor Company/JUIPTER | Karnataka | |
KA02MJ4565 | Honda/CITY 1 .5 | Karnataka | |
GJ36T4857 | Eicher Trucks and Buses (part of VE Commercial Vehicles)/PRO 5025 | Gujarat | |
UP38AE9806 | Mahindra & Mahindra/BOLERO | Uttar Pradesh | |
MH48DD6410 | Maruti Suzuki/EECO | Maharashtra | |
UP16DQ2491 | Tata Motors/ALTROZ | Uttar Pradesh | |
PB06BF9787 | Maruti Suzuki/SWIFT | Punjab | |
UK07HB4022 | Hyundai/VENUE | Uttarakhand | |
MH47AN4019 | Maruti Suzuki/CIAZ | Maharashtra | |
DL08CAT8140 | Maruti Suzuki/BALENO | Delhi | |
HR20AK 7405 | Toyota/ETIOS CROSS | Haryana | |
UK13B1828 | TVS Motor Company/NTORQ 125 | Uttarakhand | |
DL08CAU9955 | Hyundai/GRANDI10 | Delhi | |
MH16DP8787 | Mahindra & Mahindra/BOLERO | Maharashtra | |
MH16DP8787 | Mahindra & Mahindra/BOLERO | Maharashtra | |
UP14DB7722 | Ford/ASPIRE | Uttar Pradesh | |
PB07AS4874 | Mahindra & Mahindra/Bolero | Punjab | |
GJ01HW4140 | Jeep/ COMPASS | Gujarat | |
HR38AD4570 | Maruti Suzuki/SWIFT DZIRE | Delhi | |
GJ01RJ6340 | Hyundai/I10 | Gujarat | |
GA08N9263 | Hyundai/CRETA 1.6 | Goa | |
GJ27DB1204 | Maruti Suzuki/ VITARA BREZZA | Gujarat | |
DL3FSU6644 | Hero Moto Corp/HF DELUXE | Delhi | |
DL3FSU6644 | Hero Moto Corp/HF DELUXE | Delhi | |
GA-03-AF-0066 | Maruti Suzuki/G. VITARA | Maharashtra | |
HR19R6648 | Mahindra & Mahindra/SCORPIO CLASSIC | Haryana | |
UP-79-P-2825 | Maruti Suzuki/CELERIO | Uttar Pradesh | |
CG07CJ2764 | Tata Motors/PUNCH | Chhattisgarh | |
RJ-30-CC-0023 | Maruti Suzuki/BALENO | Rajasthan | |
GJ03KP9090 | Hyundai/CRETA | Gujarat | |
UP32-KU-1600 | MG Motor/HECTOR | Uttar Pradesh | |
UP32NE1850 | Toyota/Urban Cruiser | Uttar Pradesh | |
UP32NE1850 | Toyota/Urban Cruiser | Uttar Pradesh | |
UP70HD3409 | Hero Moto Corp/SPLENDOR PLUS | Uttar Pradesh | |
CG10BU2121 | Hyundai/CRETA | Madhya Pradesh | |
OD02CB4407 | Mahindra & Mahindra/XUV300 | Odisha | |
MH12SZ7728 | TVS Motor Company/NTORQ 125 | Maharashtra | |
DL9CAP0687 | Maruti Suzuki/BALENO | Delhi | |
MH47Q3647 | Maruti Suzuki/CIAZ | Maharashtra | |
GJ19BR2656 | Mahindra & Mahindra/SCORPIO | Uttar Pradesh | |
RJ18SJ7581 | Hero MotoCorp/GLAMOUR | Rajasthan | |
UK07FF4367 | Maruti Suzuki/WAGON R | Uttarakhand | |
MH14CR7456 | Suzuki/ACCESS | Maharashtra | |
RJ45CL5901 | Hyundai/VERNA | Madhya Pradesh | |
MH47BB2543 | Maruti Suzuki/BALENO | Maharashtra | |
GJ05JM7835 | Toyota/INNOVA | Gujarat | |
MH43AF5591 | Volkswagen/VENTO | Maharashtra | |
AP40DG3638 | Tata Motors/PUNCH ACC | Andhra Pradesh | |
HR03AE3509 | Bajaj Auto/PULSAR | Chandigarh | |
TS11UD5955 | Maruti Suzuki/DZIRE | Telangana | |
TS10EL4069 | Maruti Suzuki/WAGON R | Telangana | |
TG086599 | Honda/AMAZE | Andhra Pradesh | |
HP89A3086 | Maruti Suzuki/DZIRE | Chhattisgarh | |
PB08DL0410 | Hyundai/VERNA | Punjab | |
UP42BX3880 | Hero Moto Corp/SUPER SPELNDOR | Uttar Pradesh | |
UP53EY1446 | Bajaj Auto/PULSAR | Uttar Pradesh | |
RJ45CM2797 | Skoda/RAPID | Rajasthan | |
GJ01KY6820 | Tata Motors/TIAGO | Rajasthan | |
RJ18CB5396 | Maruti Suzuki/ALTO | Rajasthan | |
TS08KC1777 | Mahindra & Mahindra/SCORPIO N | Andhra Pradesh | |
TS06FH1186 | Tata Motors/NEXON | Andhra Pradesh | |
24BH9014E | Mahindra & Mahindra/SCORPIO-N | Madhya Pradesh | |
KA40A0226 | Tata Motors/ACE | Karnataka | |
PB03BN7709 | Skoda/KUSHAQ AMBITION | Punjab | |
22BH0325E | MG Motor/ASTOR | Maharashtra | |
HR98J0107 | Mahindra & Mahindra/SCORPIO N | Rajasthan | |
MH54B7000 | Volkswagen/VITRUS | Maharashtra | |
MH11DH4242 | Hyundai/VERNA | Maharashtra | |
JK14H8999 | Tata Motors/NEXON | Jammu & Kashmir | |
MH15JC9609 | Ashok Leyland/BADA DOST | Maharashtra | |
KA51AH9656 | Ashok Leyland/PA1215 | Karnataka | |
24BH6119J | Tata Motors/PUNCH | Gujarat | |
MH18BG9425 | Ashok Leyland/3718 | Maharashtra | |
UP87W1456 | Mahindra & Mahindra/BOLERO NEO | Madhya Pradesh | |
HR961150 | Hyundai/I20 | Rajasthan | |
RJ14GN1841 | BharatBenz (Daimler India Commercial Vehicles)/BENZ 5428 | Rajasthan | |
RJ41GA5603 | Tata Motors/LPT 1613 | Rajasthan | |
TS08GH4059 | Toyota/FORTUNER | Karnataka | |
KA05MU9265 | Hyundai/GRANDI10 | Karnataka | |
MA1TA2YS2R2E25181 | Mahindra & Mahindra/SCORPIO | Gujarat | |
CGO4MV5167 | Maruti Suzuki/BALENO | Jharkhand | |
GJ-25-U-4239 | Mahindra & Mahindra/BOLERO | Gujarat | |
RJ-28-UA-4046 | Mahindra & Mahindra/TUV300 | Rajasthan | |
MH-17-BY-5914 | Mahindra & Mahindra/BOLERO | Maharashtra | |
CG-12-BB-5676 | Maruti Suzuki/BALENO | Chhattisgarh | |
BR01DP1000 | Hyundai/CRETA | Bihar | |
MH34AM9335 | Maruti Suzuki/BALENO | Maharashtra | |
TS08GS0799 | Maruti Suzuki/VITARA BREEZ | Telangana | |
DL7CR3216 | Hyundai/I20 ERA | Uttar Pradesh | |
KA36N9522 | Hyundai/CRETA 1.6 | Karnataka |
Established in 2013, we are a premier online automobile auction platform, providing unparalleled services to a wide array of clients. Our platform serves as the go-to destination for over 20 esteemed insurance companies, offering them a seamless avenue to auction off vehicles efficiently and effectively.
With a robust network of over 2500 buyers, we facilitate transactions that are both convenient and transparent, ensuring a smooth experience for all parties involved. Our dedication to innovation and customer satisfaction has solidified our position as a trusted leader in the industry.
At [GaadiExperts], we strive to exceed expectations, continuously refining our platform to meet the evolving needs of our clients. Whether you’re an insurance company seeking a reliable auction solution or a buyer in search of quality vehicles, we are here to streamline the process and deliver exceptional results.
Join us today and experience the future of automobile auctions .
Regular updates on all cases, including approval status, are provided through auto reporting.
Buyers have access to complete transparency, allowing them to view their purchased vehicles along with bidding history.
Participation in the auction comes with unlimited buying limits.
The team consists of experienced market experts from the insurance auction industry.A dedicated arbitration team ensures swift resolution of all issues related to NOC, missing documents, and parts
Bidding can be done through multiple platforms such as the website, app, and email. Buyers have easy accessibility to a wide range of cars for auction bidding.