| Registration no | Make/Model/Variant | State | Auction Timer |
|---|---|---|---|
| MP16CB2563 | Maruti Suzuki/BALENO DELTA | Madhya Pradesh | |
| OD-09-P-7679 | Tata Motors/SIGNA4225 | Odisha | |
| OD-33-Q-8070 | Tata Motors/TIGOR | Odisha | |
| OD-01-AY-5056 | Tata Motors/NEXON | Odisha | |
| AP31TF6149 | Ashok Leyland/3718 | Jharkhand | |
| JH01DR4868 | Mahindra & Mahindra/XUV 300 | Jharkhand | |
| JH01DR4868 | Mahindra & Mahindra/XUV 300 | Jharkhand | |
| JH10DA2070 | Other/42 BOBBER | Jharkhand | |
| JH-01-FQ-2789 | Tata Motors/SIGNA 3530 TK | Jharkhand | |
| JH 02 BJ 6927 | Mahindra & Mahindra/SCORPIO S5 | Jharkhand | |
| UP32JR7431 | Renault/RENAULT KWID | Uttar Pradesh | |
| RJ14GN3486 | Tata Motors/ULTRA 1918. | Rajasthan | |
| OD02CF9264 | Maruti Suzuki/GRAND VITARA | Odisha | |
| MH42BN8133 | Maruti Suzuki/WAGON R | Maharashtra | |
| MH10DQ1447 | Hyundai/AURA | Maharashtra | |
| MH61DS 7772 | Mahindra & Mahindra/SCORPIO | Madhya Pradesh | |
| MH16CY4243 | Tata Motors/PUNCH | Maharashtra | |
| MP20CJ6507 | Hyundai/I20 | Madhya Pradesh | |
| UP31BL9027 | Hyundai/AURA | Uttar Pradesh | |
| MP39ZA9676 | Honda/ACTIVA | Madhya Pradesh | |
| DL9CAN8509 | Tata Motors/TIAGO | Haryana | |
| UP 16 ER 2676 | Hyundai/EXTER | Uttar Pradesh | |
| AP39UQ0115 | Honda/City 1.5 | Andhra Pradesh | |
| TS09EH4445 | Hyundai/CRETA | Andhra Pradesh | |
| TN 19 V 7859 | Toyota/INNOVA | Tamil Nadu | |
| CG 04 FH 8888 | BharatBenz (Daimler India Commercial Vehicles)/3123 | Chhattisgarh | |
| GJ01HZ8526 | Renault/KWID | Gujarat | |
| JH 10 BB 5558 | Hyundai/EON | Jharkhand | |
| NL 02 Q 8475 | Tata Motors/LPS 4018 | Bihar | |
| GA07L8006 | Maruti Suzuki/WAGON R | Goa | |
| UP 78 GL 0083 | Tata Motors/TIAGO | Uttar Pradesh | |
| KL 66 A 6427 | Maruti Suzuki/ALTO 800 | Kerala | |
| BR 06 DC 1532 | Maruti Suzuki/WAGON R | Bihar | |
| MH-17-CW-4212 | Tata Motors/TIGOR | Maharashtra | |
| MH23AD4268 | Mahindra & Mahindra/SCORPIO | Maharashtra | |
| MH-40-AR-0602 | Maruti Suzuki/SWIFT | Maharashtra | |
| MH-40-CT-9461 | Other/SWITCH MOBIILTY AUTOMOTIVE | Maharashtra | |
| MH-11-CW-5350 | Mahindra & Mahindra/XUV300 | Maharashtra | |
| UP16CH4000 | Honda/CITY | Delhi | |
| UP70HP3614 | Kia/SONET | Uttar Pradesh | |
| RJ36GA2538 | Ashok Leyland/4923 | Rajasthan | |
| UP32LQ5774 | Hyundai/VENUE | Uttar Pradesh | |
| NL-01-AC-4243 | BharatBenz (Daimler India Commercial Vehicles)/1617R | Haryana | |
| UP13BZ5120 | Kia/SONET | Delhi | |
| JH05CM1111 | Maruti Suzuki/SWIFT | Jharkhand | |
| GJ36R8500 | Skoda/KODIAQ | Gujarat | |
| TN/49/BV/3643 | Maruti Suzuki/CIAZ | Tamil Nadu | |
| UP52BR7639 | Mahindra & Mahindra/XUV300 | Uttar Pradesh | |
| UP-32-MV-8899 | Hyundai/CRETA | Uttar Pradesh | |
| UP65EP8118 | Mahindra & Mahindra/SCORPIO-N | Uttar Pradesh | |
| GJ27EG3577 | Tata Motors/TIAGO | Rajasthan | |
| RJ 24 CA 9157 | Hyundai/GRANDI10 | Rajasthan | |
| UP14EU0334 | Tata Motors/TIAGO | Delhi | |
| KA 03 NX 2760 | Tata Motors/ALTROZ | Karnataka | |
| GJ-24-X-2794 | Maruti Suzuki/SWIFT DZIRE | Gujarat | |
| GJ-16-CH-9034 | Maruti Suzuki/VITARA BREZZA | Madhya Pradesh | |
| GA08R2906 | Hyundai/CRETA 1.5 | Goa | |
| GJ16DS7520 | Kia/CARENS | Madhya Pradesh | |
| KA01MU7622 | Volkswagen/POLO | Karnataka | |
| KA03NN2323 | Tata Motors/NEXON | Karnataka | |
| KA04KX0929 | Hero Moto Corp/VIDA V2 | Karnataka | |
| KA-05-MW-7538 | Toyota/INNOVA CRSYTA | Karnataka | |
| GA07N9819 | Audi/Q3 2.0 | Goa | |
| TN37DF9546 | Renault/TRIBER | Tamil Nadu | |
| GJ-12-DM-3132 | Toyota/INNOVA CRSYTA | Gujarat | |
| MP18C6651 | Maruti Suzuki/ALTO 800 | Madhya Pradesh | |
| PB-02-BT-1428 | Ford/FIGO | Punjab | |
| MH15JV6981 | TVS Motor Company/RAIDER | Maharashtra | |
| MH28BK3064 | Maruti Suzuki/DZIRE | Maharashtra | |
| TN-18-AQ-4434 | Toyota/INNOVA CRYSTA | Tamil Nadu | |
| TN-05-CU-8960 | Tata Motors/Tiago | Tamil Nadu | |
| GJ-18-BB-8113 | Hyundai/I20 | Gujarat | |
| GJ-14-AP-7475 | Tata Motors/ HARRIER | Gujarat | |
| GJ-12-EE-5410 | Maruti Suzuki/VITRA BREEZA | Gujarat | |
| HR-81-D-9151 | Maruti Suzuki/SWIFT | Haryana | |
| JH-01-DH-6185 | Maruti Suzuki/DZIRE | Bihar | |
| MP-37-C-6041 | Maruti Suzuki/DZIRE | Maharashtra | |
| CG-10-AZ-0467 | Maruti Suzuki/IGNIS | Chhattisgarh | |
| CG11BQ3990 | Hero Moto Corp/HF DELUXE | Chhattisgarh | |
| CG-06-GK-4232 | Maruti Suzuki/ALTO 800 | Chhattisgarh | |
| MH-12-UV-8999 | Suzuki/HAYABUSA | Maharashtra | |
| UP-15-EE-0264 | Maruti Suzuki/EECO | Uttar Pradesh | |
| GJ-39-TB-9245 | Tata Motors/SIGNA 5532 | Gujarat | |
| DL-8C-AT-4639 | Maruti Suzuki/VITARA BREZZA | Delhi | |
| RJ 04 CB 3500 | Hyundai/EON ERA + | Rajasthan | |
| CG10BY1365 | Yamaha Motor India/YAMAHA MT 15 | Chhattisgarh | |
| KA-10-A-5801 | Mahindra & Mahindra/BOLERO | Karnataka | |
| MH36AS3217 | Bajaj Auto/PULSAR | Maharashtra | |
| KL-41-R-3846 | Maruti Suzuki/SWIFT | Kerala | |
| GJ-08-AW-3014 | BharatBenz (Daimler India Commercial Vehicles)/BHARATBENZ 5532 | Gujarat | |
| MP15ZN6529 | Mahindra & Mahindra/BOL MAXX | Madhya Pradesh | |
| MP-07-AP-2671 | Maruti Suzuki/BALENO | Madhya Pradesh | |
| UP-70-JT-1579 | Mahindra & Mahindra/BOLERO | Madhya Pradesh | |
| KL-25-L-2565 | Maruti Suzuki/BALENO | Kerala | |
| MH-05-DH-7473 | Maruti Suzuki/WAGON R | Maharashtra | |
| KL-47-J-2119 | Maruti Suzuki/CELERIO | Kerala | |
| GJ-03-CU-2141 | Mahindra & Mahindra/BOLERO | Gujarat | |
| KA-15-N-3309 | Maruti Suzuki/OMNI E | Karnataka | |
| KA03JH7803 | Honda/ACTIVA | Karnataka | |
| MH14FM8779 | Honda/CITY | Maharashtra | |
| TN22DD6870 | Volkswagen/Ameo Highline | Tamil Nadu | |
| TN61W3359 | Ashok Leyland/DOST | Tamil Nadu | |
| CG04PQ0551 | Ashok Leyland/NA 5525 3400 | Chhattisgarh | |
| UK04AA7860 | Ford/ENDEAVOUR 2.2 | Haryana | |
| MH-47-AN-7962 | Hyundai/VENUE | Maharashtra | |
| GJ18EF0009 | Toyota/FORTUNER | Gujarat | |
| HR26DU 9431 | Maruti Suzuki/BALENO | Haryana | |
| KL-64-K-0969 | MG Motor/HECTOR | Kerala | |
| KA36P7287 | Maruti Suzuki/WAGON R | Karnataka | |
| UP 80 GT 6452 | Maruti Suzuki/WAGON R | Delhi | |
| GJ01WA2916 | Volkswagen/POLO | Gujarat | |
| KA 02 AJ 8133 | Force Motors (Traveller)/TRAVELLER | Karnataka | |
| CL25869044 | Mahindra & Mahindra/BOL MAXX | Haryana | |
| UK04AP7598 | TVS Motor Company/APACHE | Uttarakhand | |
| KA32EF2404 | Hero Moto Corp/PASSION | Karnataka | |
| PB37K7562 | Other/S1 | Punjab | |
| HR38AB 5417 | Maruti Suzuki/SWIFT DZIRE | Uttar Pradesh | |
| GJ01KT4065 | Ashok Leyland/DOST | Gujarat | |
| GJ03PJ3474 | Tata Motors/PUNCH | Gujarat | |
| GJ01RY9436 | Honda/CITY | Gujarat | |
| TN 81 U 9083 | Maruti Suzuki/TOUR S | Tamil Nadu | |
| MP-09-DR-7301 | Mahindra & Mahindra/BOL MAXX | Madhya Pradesh | |
| CONCEPT MOTORCAR AHMEDABAD | Jeep/COMPASS | Uttar Pradesh | |
| MH19EP5474 | MG Motor/WINDSOR | Maharashtra | |
| UP90AH4975 | Tata Motors/Tiago | Delhi | |
| GJ01HT6341 | Tata Motors/SIGNA 5523 S | Gujarat | |
| MP07CG2319 | Tata Motors/TIAGO | Madhya Pradesh | |
| MH-01-DX-1558 | Tata Motors/TIGOR | Maharashtra | |
| MP 47 CA 2976 | Honda/CITY | Madhya Pradesh | |
| UK04AP7086 | Hero Moto Corp/DESTINI | Uttarakhand | |
| HR98X1948 | Mahindra & Mahindra/THAR LX | Himachal Pradesh | |
| TN 39 AR 4557 | Mahindra & Mahindra/TOURISTER | Tamil Nadu | |
| DL-10-CR-8714 | MG Motor/GLOSTER DE | Haryana | |
| TN 37 CX 0988 | Nissan (including Infiniti)/TERRANO | Tamil Nadu | |
| KA32AB2034 | Mahindra & Mahindra/JEETO | Karnataka | |
| KA-18-C-1615 | Mahindra & Mahindra/BOLERO | Karnataka | |
| HP-12-N-2009 | Mahindra & Mahindra/SWRAJ | Haryana | |
| GJ27DM4479 | Volkswagen/POLO | Gujarat | |
| MH21V9917 | Honda/MOBILIO | Maharashtra | |
| HR56B9746 | Hyundai/AURA | Haryana | |
| RJ-19-CL-3549 | Kia/SONET | Rajasthan | |
| RJ-19-GJ-1693 | Tata Motors/ACE | Rajasthan | |
| TG240414 | Volkswagen/TAIGUN | Telangana | |
| AP10BE6606 | Volvo/S60 | Andhra Pradesh | |
| AP39WL6277 | Tata Motors/INTRA V50 | Andhra Pradesh | |
| AP40KL3013 | Mahindra & Mahindra/THAR | Andhra Pradesh | |
| AP40HV1999 | Mahindra & Mahindra/BOLERO | Andhra Pradesh | |
| RJ14VC5583 | Renault/DUSTER | Rajasthan | |
| MH06AW6502 | Honda/CITY | Gujarat | |
| GJ01RH7091 | Ford/FIGO | Gujarat | |
| DL8CAU7205 | Mahindra & Mahindra/XUV500 | Delhi | |
| GJ12FB4969 | Tata Motors/ALTROZ | Gujarat | |
| MH31FX1098 | Tata Motors/NEXON | Maharashtra | |
| GA08N1123 | Honda/CITY | Goa | |
| HR03Z5960 | Volkswagen/VW VENTO | Punjab | |
| DL9EV9192 | Other/RIZTA | Delhi | |
| MH46CE9747 | BMW/X3 XDRIVE20D | Maharashtra | |
| CG13AH7399 | Maruti Suzuki/DZIRE | Chhattisgarh | |
| DL10CV6583 | Hyundai/GRAND I10 | Rajasthan | |
| PB03BH3577 | Hyundai/CRETA | Uttar Pradesh | |
| GA-03-W-9800 | Toyota/INNOVA CRYSTA | Goa | |
| UP92AF8660 | Kia/SONET | Uttar Pradesh | |
| MH38AD2322 | Hyundai/VENUE | Maharashtra | |
| TS04EK7269 | Hyundai/EON | Andhra Pradesh | |
| WB06AB8887 | Kia/CARENS | Uttar Pradesh | |
| 23BH8073K | Kia/SONET | Uttar Pradesh | |
| KA 05 ML 9908 | Maruti Suzuki/ALTO K10 | Karnataka | |
| KA 53 MJ 6220 | Hyundai/Grand I 10 Nios | Karnataka | |
| UP-57-AQ-8909 | Maruti Suzuki/BALENO | Uttar Pradesh | |
| KA12MC2166 | Tata Motors/PASSENGER | Karnataka | |
| RJ45CT6042 | Kia/SONET | Uttar Pradesh | |
| UP-70-JT-4996 | Mahindra & Mahindra/BOLERO | Uttar Pradesh | |
| PB10HG3458 | Tata Motors/НАRRIER | Punjab | |
| BR03AS1621 | Hero Moto Corp/SPLENDOR | Goa | |
| MH-43-BE-2387 | Maruti Suzuki/WAGON R | Maharashtra | |
| GJ-27-BL-3242 | Hyundai/I20 ACTIVE | Gujarat | |
| MH06BU4253 | Tata Motors/TIGOR | Maharashtra | |
| DL1LAF3393 | Eicher Trucks and Buses (part of VE Commercial Vehicles)/PRO2059 | Bihar | |
| HP63D0867 | Honda/WRV | Himachal Pradesh | |
| DL8CBA9473 | Kia/SELTOS | Delhi | |
| TN11AH2086 | Toyota/INNOVA CRYSTA 2.8 G | Tamil Nadu | |
| GJ-21-BC-4253 | Mahindra & Mahindra/BOLERO | Gujarat | |
| GJ-10-DE-1698 | Kia/SONET | Gujarat | |
| MH-08-AP-8185 | Mahindra & Mahindra/JEETO | Maharashtra | |
| GJ01WK1059 | Tata Motors/TIAGO | Gujarat | |
| MH14FM6406 | Ford/ECOSPORT | Maharashtra | |
| MH14JE4819 | Maruti Suzuki/ERTIGA | Maharashtra | |
| GJ01KJ7839 | Maruti Suzuki/ SWIFT | Gujarat | |
| KA-19-MJ-2693 | Maruti Suzuki/WAGON R | Karnataka | |
| CG-23-K-6549 | Maruti Suzuki/EECO | Odisha | |
| MH-49-AS-9217 | Maruti Suzuki/ALTO 800 | Maharashtra | |
| KL-62-2380 | Maruti Suzuki/ZEN ESTILO | Kerala | |
| MH-24-AW-4232 | Maruti Suzuki/WAGON R | Maharashtra | |
| UP-71-AJ-5130 | Maruti Suzuki/DZIRE | Uttar Pradesh | |
| HR-36-AC-0250 | Maruti Suzuki/WAGON R | Haryana | |
| UP-24-AR-7421 | Maruti Suzuki/WAGON R | Uttar Pradesh | |
| UP-32-MX-8328 | Mahindra & Mahindra/XUV300 | Uttar Pradesh | |
| UK-04-CB-7819 | Eicher Trucks and Buses (part of VE Commercial Vehicles)/Eicher PRO 2110 | Uttarakhand | |
| RJ-09-CC-6745 | Maruti Suzuki/S-PRESSO | Rajasthan | |
| AS-01-FZ-9220 | Royal Enfield (subsidiary of Eicher Motors)/HIMALAYAN | Assam | |
| KA-06-AC-3370 | Ashok Leyland/CA 1915 | Karnataka | |
| DL-1PD-5800 | Other/CITYLIFE 2428 | Delhi | |
| KA-28-Z-2668 | Maruti Suzuki/EECO | Karnataka | |
| CG12AZ0364 | Maruti Suzuki/CIAZ SMART | Madhya Pradesh | |
| AP39KJ2697 | Honda/AMAZE | Andhra Pradesh | |
| MH40AN3124 | Honda/SHINE | Maharashtra | |
| HP883868 | Maruti Suzuki/ALTO K10 | Punjab | |
| BR01JX5812 | Tata Motors/Nexon | Bihar | |
| UP85DB2057 | Mahindra & Mahindra/SCORPIO CLASSIC | Uttar Pradesh | |
| GJ01KW0707 | Hyundai/CRETA | Gujarat | |
| UP85DC1942 | Mahindra & Mahindra/THAR ROXX | Uttar Pradesh | |
| HR-51-CL-0666 | MG Motor/GLOSTER | Haryana | |
| MP-36-C-5663 | Maruti Suzuki/DZIRE | Madhya Pradesh | |
| CG31B9860 | Ashok Leyland/BADA DOST | Chhattisgarh | |
| GA08AM3289 | TVS Motor Company/JUPITER | Goa | |
| GA08S5472 | Hero Moto Corp/PLEASURE | Goa | |
| MH-14-LP-1892 | Toyota/URBAN CRUISER HYRYDER | Maharashtra | |
| AP37CT3967 | Mahindra & Mahindra/SCORPIO -S10 | Andhra Pradesh | |
| GJ04CJ9040 | Maruti Suzuki/CIAZ | Gujarat | |
| WB24AZ6893 | Maruti Suzuki/IGNIS | West Bengal | |
| MH-09-FJ-2211 | Kia/SELTOS | Maharashtra | |
| GJ-05-RM-2470 | Hyundai/I20 ASTA(O) | Gujarat | |
| TN-11-AM-3183 | Maruti Suzuki/BALENO | Tamil Nadu | |
| TN-59-CS-9653 | Yamaha Motor India/YAMAHA MT 15 | Tamil Nadu | |
| TN-66-AK-1933 | SML Isuzu Limited/V CROSS | Tamil Nadu | |
| GJ-14-BG-0066 | Maruti Suzuki/BALENO | Gujarat | |
| HR-06-AB-8888 | Kia/SELTOS | Haryana | |
| HP-17-G-6201 | Mahindra & Mahindra/BOLERO | Haryana | |
| WB02AB4434 | Volkswagen/VENTO | West Bengal |
Established in 2013, we are a premier online automobile auction platform, providing unparalleled services to a wide array of clients. Our platform serves as the go-to destination for over 20 esteemed insurance companies, offering them a seamless avenue to auction off vehicles efficiently and effectively.
With a robust network of over 2500 buyers, we facilitate transactions that are both convenient and transparent, ensuring a smooth experience for all parties involved. Our dedication to innovation and customer satisfaction has solidified our position as a trusted leader in the industry.
At [GaadiExperts], we strive to exceed expectations, continuously refining our platform to meet the evolving needs of our clients. Whether you’re an insurance company seeking a reliable auction solution or a buyer in search of quality vehicles, we are here to streamline the process and deliver exceptional results.
Join us today and experience the future of automobile auctions .
Regular updates on all cases, including approval status, are provided through auto reporting.
Buyers have access to complete transparency, allowing them to view their purchased vehicles along with bidding history.
Participation in the auction comes with unlimited buying limits.
The team consists of experienced market experts from the insurance auction industry.A dedicated arbitration team ensures swift resolution of all issues related to NOC, missing documents, and parts
Bidding can be done through multiple platforms such as the website, app, and email. Buyers have easy accessibility to a wide range of cars for auction bidding.
